Property Attributes
- MLS#1673875
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityNew Portland
- NeighborhoodMiddlegate
- Zip04961
- StyleCape Cod, Contemporary
- Year Built2005
- Taxes$ 6714
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size18.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to Middlegate where you'll find a wonderful home privately sited within 10 acres of mature woods with 900' of frontage along the Carrabassett River. The open-concept kitchen, dining and living room provide a spacious feeling, while warm accents such as wood flooring, wood ceilings, large sunlit windows and a wood-burning stove add a wonderful feeling of intimacy. An expansive deck invites you to step outside to enjoy the sun, trees and the call of the river. What makes this opportunity truly unique is the inclusion of an additional 7+ acre parcel with a small pond, apple orchard, large garden area, greenhouse and equipment barn. Should you choose, this additional lot could accommodate another home for family, friends, or further investment. Whether you are looking to develop a family compound, or simply enjoy the serenity of the land as is, you'll appreciate this one of a kind property with mature pines and roaming wildlife -- all just two miles down river of Kingfield and within a short drive to Sugarloaf where you'll find some of the finest skiing, golfing, mountain biking and hiking in the East!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Generator Hookup,Underground |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | New Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 805860 |
| Tax Annual Amount | 6714.42 |
| Standard Status | Active |
| Tax Lot | 1 and 2 |
| View | Fields,Scenic,Trees/Woods |
| Body of Water | Carrabassett River |
| Heating | Gas Bottled,Propane,Wood,Baseboard,Direct Vent Furnace,Hot Water,Zoned,Radiant,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 1275 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Middlegate |
| High School District | MSAD 76 |
| Roof | Metal,Rolled/Hot Mop |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Contemporary |
| Construction Materials | Wood Frame,Clapboard,Composition |
| Year Built | 2005 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Trash Compactor,Wall Oven,Washer |
| Other Structures | Outbuilding,Barn(s) |
| Patio/Porch Features | Deck,Porch-Screened |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished,Slab |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2358 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Attic,Bathtub,One-Floor Living,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Detached |
|---|---|
| Lot Features | Near Golf Course,Near Shopping,Near Town,Rural,Ski Resort,Subdivided,Level,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 18.5 |
| Lot Size Acres | 18.5 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 2358 |
| Foundation Details | Slab,Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04961
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.