Property Attributes
- MLS#1672396
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityCary Plt
- Zip04471
- StyleDutch Colonial, Shingle
- Year Built1989
- Taxes$ 3061
- Price$ 499,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4400
- Lot Size113 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Unique Maine Property Is Smack Dab ON The US / Canadian International Border. Not Near The Border, ON The Border. Border Land Farm And Wood Property. Looking For One Of Those Type Of Properties? Dead End Road Quiet! Do You Need A 4400' Square Foot Home With 6+ Bedrooms, 4 Full Bathrooms? Special 12 Room Gambrel Roof Line Home With Cathedral Ceilings, Center Stone Chimney. 5 Flues, 2 Porches. Garage/Barn, Workshop, 36'X22' Green House Addition, Chicken House. Own, Enjoy 113 Acres In Maine, Bordering New Brunswick Canada. Total Privacy, Out Of Sight Seclusion. Woods, Water, Wildlife. Just No Two Legged Neighbors. Watch Video. Check Out The Oak Floors, Knotty Pine Walls, Beam Ceiling Timbers. Get Open Concept Design In 4400' Square Feet Of Living Space. Attached Workshop, Garage/Barn. Ideal Blended Family Property, Sporting Lodge, Working Homestead. Plenty Of Land. Pond To Build A Cabin On. Come Tramp The Land, Walk Through The Home. New Metal Roof Added In 2023. Clean Multi Zone Oil Hot Water Heating Plus New Outdoor Wood Boiler Furnace. Neat Set Up And Here For Questions. Reach Out, Let's Discuss Your Real Estate Puzzle, The Property At 808 Skedgell Road Cary Maine. Real Estate Taxes With Homestead Exemption For All This Only $3061 A Year. Save Money, Enjoy Life Here In Maine, The Way Life Should Be.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | LUPC |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Cary Plt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4922280 |
| Tax Annual Amount | 3061 |
| Standard Status | Active |
| Tax Lot | 14,30 |
| View | Fields,Scenic,Trees/Woods |
| Body of Water | Pond, Mud Stream |
| Heating | Electric,Oil,Wood,Baseboard,Hot Water,Zoned,Radiator |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 70/MSAD 70 |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Dutch Colonial,Shingle |
| Construction Materials | Other,Wood Frame,Shingle Siding |
| Year Built | 1989 |
| Attached Garage | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Barn(s) |
| Patio/Porch Features | Glassed-in Porch,Porch,Porch-Screened |
| Accessibility | Level Entry,Other Accessibilities |
| Structure Type | Post & Beam |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4400 |
| Total Bedrooms | 6 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Storage,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level,Washer Hookup,Built-Ins |
Exterior Features
| Parking Features | Gravel,21+ Spaces,On Site,Paved,Off Street,Garage Door Opener,Inside Entrance,Storage |
|---|---|
| Lot Features | Rural,Agricultural,Farm,Level,Open Lot,Other,Pasture,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 113 |
| Lot Size Acres | 113 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Building Area Total | 4400 |
| Foundation Details | Poured Concrete |
| Other Equipment | Other,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04471
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.